Template:Mage Training Arena Shop stock

Main

Item Telekinetic Graveyard Enchantment Alchemist Converted cost[n 1] GE Price Profit
350 350 3000 400 498,241.00 3,768,757 3,270,516.00
400 400 4000 450 543,545.00 4,595,336 4,051,791.00
450 450 5000 500 651,249.00 4,888,323 4,237,074.00
175 175 1500 225 264,721.00 1,842,746 1,578,025.00
120 120 1200 120 163,063.00 1,044,518 881,455.00
30 30 300 30 40,766.00 301,033 260,267.00
60 60 600 60 81,532.00 647,934 265,369.00
150 150 1500 200 203,829.00 2,469,561 1,617,798.00
240 240 2400 240 326,127.00 4,963,450 2,167,762.00
500 500 6000 550 727,752.00 5,774,488 5,046,736.00
File:Bones to Peaches.png 200 200 2000 300 334,172.00 N/A N/A
Total 2,675 2,675 27,500 3,075 3,897,397.00 26,877,618 22,980,221.00

Runes

Item Telekinetic Graveyard Enchantment Alchemist Converted cost[n 1] GE Price Profit
1 1 15 1 1,444.00 22 −1,422.00
1 1 15 1 1,444.00 2 −1,442.00
1 1 15 1 1,444.00 226 −1,218.00
1 1 15 1 1,444.00 20 −1,424.00
1 1 15 1 1,444.00 90 −1,354.00
1 1 15 1 1,444.00 3 −1,441.00
0 0 5 0 86.00 113 27.00
0 1 5 1 876.00 101 -775.00
0 1 0 1 790.00 208 -582.00
2 1 20 1 1,927.00 255 −1,672.00
2 0 0 0 795.00 227 -568.00
2 2 25 2 2,803.00 145 −2,658.00
2 2 25 2 2,803.00 220 −2,583.00
  1. ^ 1.0 1.1 Using the cost per point as explained here, using Lvl-6 enchant on shapes