Template:Table/Fletching/Bolts

Fletching Level Bolts Materials XP/bolt GE Price Bolts (unf)
Volume
GP/bolt Profit/bolt GP/XP
9 0.5 −19 −16 -32.00 39,068
24 1 N/A N/A N/A N/A
39 1.5 −33 1 0.67 20,494
43 2.5 −12 −6 -2.40 7,180
46 3.5 −50 −3 -0.86 52,571
54 5 −92 3 0.60 199,930
55 3 −58 512 170.67 252,150
61 7 −229 −18 -2.57 221,414
69 10 −424 −44 -4.40 1,037,915
84 12 −624 666 55.50 2,331,428
  1. ^ Requires the broader fletching Slayer Reward.