Template:Table/Fletching/Tipped dragon bolts

Fletching Level Dragon bolts Materials XP/bolt XP/h[1] GE Price Sell
Volume
GP/bolt Profit/bolt GP/XP
84 Opal 1.6 48,000 −1,325 −775 -484.37 17,993
2.4 72,000 −1,325 −725 -302.08 1,001
3.2 96,000 −1,310 −660 -206.25 436
4 120,000 −1,383 −683 -170.75 423
4.7 141,000 −1,442 −692 -147.23 3,495
5.5 165,000 −1,593 −793 -144.18 1,314
6.3 189,000 −1,838 −1,038 -164.76 1,636,303
7 210,000 −2,632 −1,782 -254.57 908,413
8.2 246,000 −7,648 −6,653 -811.34 26,886
9.4 282,500 −9,290 4,610 490.43 63,461
  1. ^ Assumes 3,000 actions of 10 per hour.