Template:RareDropTable/doc
Jump to navigation
Jump to search
This template displays the rare drop table or a COMBINED rare + gem drop table.
Usage
This template can be used by entering the following onto a relevant page.
RDT only: {{RareDropTable|2/128|chaostalisman=yes}} RDT and GDT: {{RareDropTable|8/128|2/128|naturetalisman=yes}} Both talismans: {{RareDropTable|2/128|chaostalisman=yes|naturetalisman=yes}} |multipler=2 to double the quantities |override=x to change the introduction text |version=x to choose a monster version |rolls=2 to set the rolls |smw to "No" to exclude from Get average value
There is a 2/128 chance of rolling the rare drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/352.74[d 1]; Never | N/A | N/A | |
Coins | 3,000 | 1/390.1 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/406.42[d 2]; 1/403.39 | 8,630 | 60 | |
Tooth half of key | 1 | 1/406.42[d 2]; 1/403.39 | 17,951 | 60 | |
Uncut sapphire | 1 | 1/1,638.4[d 2]; 1/832 | 2,600 | 15 | |
Runite bar | 1 | 1/1,638.4 | 12,472 | 3,000 | |
Nature rune | 67 | 1/2,730.67 | 13,936 | 7,236 | |
Rune 2h sword | 1 | 1/2,730.67 | 38,005 | 38,400 | |
Rune battleaxe | 1 | 1/2,730.67 | 24,569 | 24,960 | |
Uncut emerald | 1 | 1/3,276.8[d 2]; 1/1,664 | 4,200 | 30 | |
Law rune | 45 | 1/4,096 | 10,215 | 6,480 | |
Death rune | 45 | 1/4,096 | 11,475 | 4,860 | |
Steel arrow | 150 | 1/4,096 | 5,400 | 1,050 | |
Rune arrow | 42 | 1/4,096 | 3,108 | 10,080 | |
Adamant javelin | 20 | 1/4,096 | 860 | 1,920 | |
Rune sq shield | 1 | 1/4,096 | 22,661 | 23,040 | |
Dragonstone | 1 | 1/4,096 | 30,882 | 6,000 | |
Silver ore | 100 (noted) | 1/4,096 | 7,900 | 4,500 | |
Uncut ruby | 1 | 1/6,553.6[d 2]; 1/3,328 | 6,800 | 60 | |
Rune kiteshield | 1 | 1/8,192 | 32,298 | 32,640 | |
Dragon med helm | 1 | 1/8,192 | 59,258 | 60,000 | |
Rune spear | 1 | 1/8,648.05[d 2]; 1/1,003.42 | 12,123 | 12,480 | |
Shield left half | 1 | 1/17,296.1[d 2]; 1/2,006.83 | 65,655 | 66,000 | |
Chaos talisman | 1 | 1/17,476.27[d 2]; 1/8,874.67 | 189 | 2 | |
Dragon spear | 1 | 1/23,061.47[d 2]; 1/2,675.78 | 37,352 | 37,440 | |
Uncut diamond | 1 | 1/26,214.4[d 2]; 1/13,312 | 10,800 | 120 | |
Rune javelin | 5 | 1/52,428.8[d 2]; 1/26,624 | 500 | 1,200 |
There is a 8/128 chance of rolling the rare drop table. There is also a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/52.25[d 1]; Never | N/A | N/A | |
Coins | 3,000 | 1/97.52 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/100.36[d 2]; 1/98.46 | 8,630 | 60 | |
Tooth half of key | 1 | 1/100.36[d 2]; 1/98.46 | 17,951 | 60 | |
Uncut sapphire | 1 | 1/157.54[d 2]; 1/80 | 2,600 | 15 | |
Runite bar | 1 | 1/409.6 | 12,472 | 3,000 | |
Nature rune | 67 | 1/682.67 | 13,936 | 7,236 | |
Rune 2h sword | 1 | 1/682.67 | 38,005 | 38,400 | |
Rune battleaxe | 1 | 1/682.67 | 24,569 | 24,960 | |
Uncut emerald | 1 | 1/315.08[d 2]; 1/160 | 4,200 | 30 | |
Law rune | 45 | 1/1,024 | 10,215 | 6,480 | |
Death rune | 45 | 1/1,024 | 11,475 | 4,860 | |
Steel arrow | 150 | 1/1,024 | 5,400 | 1,050 | |
Rune arrow | 42 | 1/1,024 | 3,108 | 10,080 | |
Adamant javelin | 20 | 1/1,024 | 860 | 1,920 | |
Rune sq shield | 1 | 1/1,024 | 22,661 | 23,040 | |
Dragonstone | 1 | 1/1,024 | 30,882 | 6,000 | |
Silver ore | 100 (noted) | 1/1,024 | 7,900 | 4,500 | |
Uncut ruby | 1 | 1/630.15[d 2]; 1/320 | 6,800 | 60 | |
Rune kiteshield | 1 | 1/2,048 | 32,298 | 32,640 | |
Dragon med helm | 1 | 1/2,048 | 59,258 | 60,000 | |
Rune spear | 1 | 1/2,126.93[d 2][d 3]; 1/243.04 | 12,123 | 12,480 | |
Shield left half | 1 | 1/4,253.86[d 2][d 3]; 1/486.08 | 65,655 | 66,000 | |
Nature talisman | 1 | 1/1,680.41[d 2]; 1/853.33 | 607 | 2 | |
Dragon spear | 1 | 1/5,671.81[d 2][d 3]; 1/648.1 | 37,352 | 37,440 | |
Uncut diamond | 1 | 1/2,520.62[d 2]; 1/1,280 | 10,800 | 120 | |
Rune javelin | 5 | 1/5,041.23[d 2]; 1/2,560 | 500 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.