Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
Note: This template shows the drop rates for revenant dragon by default if the combat level and/or hitpoints is not defined with parameter |combat=
and/or |hitpoints=
(including on this page).
Average drop value
|
Unskulled
|
Skulled
|
Uniques
|
2,485.84
|
4,519.72
|
Statuettes
|
Lua error: .
|
Lua error: .
|
Main drops
|
Lua error: . (HA: Lua error: .)
|
Blighted
|
Lua error: .
|
TOTAL
|
Lua error: .
|
Lua error: .
|
100%
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 5,333.4 chance of rolling the unique drop table when unskulled and a 1 in 2,933.37 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item |
Quantity |
Rarity |
Price |
High Alch |
| Amulet of avarice | 1 | 1/13,333.5[d 1]; 1/7,333.5 | 6,145,000 | 27,000 |
| Craw's bow (u) | 1 | 1/26,667[d 1]; 1/14,667 | 24,000,000 | 72,000 |
| Thammaron's sceptre (u) | 1 | 1/26,667[d 1]; 1/14,667 | 12,000,000 | 72,000 |
| Viggora's chainmace (u) | 1 | 1/26,667[d 1]; 1/14,667 | 18,000,000 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 1,066.6 chance of rolling the unique drop table when unskulled and a 1 in 586.6 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
Item |
Quantity |
Rarity |
Price |
High Alch |
| Amulet of avarice | 1 | 1/2,666.5[d 1]; 1/1,466.5 | 6,145,000 | 27,000 |
| Craw's bow (u) | 1 | 1/5,333[d 1]; 1/2,933 | 24,000,000 | 72,000 |
| Thammaron's sceptre (u) | 1 | 1/5,333[d 1]; 1/2,933 | 12,000,000 | 72,000 |
| Viggora's chainmace (u) | 1 | 1/5,333[d 1]; 1/2,933 | 18,000,000 | 72,000 |
Ancient statuettes
Item |
Quantity |
Rarity |
Price |
High Alch |
| Ancient emblem | 1 | 1/1,333.33[d 1]; 1/4,400 | 500,000 | 300,000 |
| Ancient totem | 1 | 1/2,000[d 2]; 1/1,100 | 1,000,000 | 600,000 |
| Ancient statuette | 1 | 1/4,000[d 2]; 1/2,200 | 2,000,000 | 1,200,000 |
| Ancient crystal | 1 | 1/2,666.67[d 2]; 1/1,466.67 | Not sold | 150,000 |
| Ancient medallion | 1 | 1/8,000[d 2]; 1/4,400 | 4,000,000 | 2,400,000 |
| Ancient effigy | 1 | 1/8,000[d 2]; 1/4,400 | 8,000,000 | 4,800,000 |
| Ancient relic | 1 | 1/8,000[d 2]; 1/4,400 | 16,000,000 | 9,600,000 |
Weapons and armour
Item |
Quantity |
Rarity |
Price |
High Alch |
| Bracelet of ethereum (uncharged) | 1 | 1/6.63 | 128,400 | 43,200 |
| Battlestaff | 4 | 1/19.9 | 28,000 | 16,800 |
| Rune full helm | 2 | 1/49.75 | 41,586 | 42,240 |
| Rune platebody | 2 | 1/49.75 | 77,318 | 78,000 |
| Rune platelegs | 2 | 1/49.75 | 75,974 | 76,800 |
| Rune kiteshield | 2 | 1/49.75 | 64,596 | 65,280 |
| Rune warhammer | 2 | 1/49.75 | 49,140 | 49,800 |
| Dragon platelegs | 1–2 | 1/198.99 | 161,624–323,248 | 162,000–324,000 |
| Dragon plateskirt | 1–2 | 1/198.99 | 161,312–322,624 | 162,000–324,000 |
| Dragon dagger | 2 | 1/99.5 | 35,244 | 36,000 |
| Dragon longsword | 2 | 1/99.5 | 119,088 | 120,000 |
| Dragon med helm | 1 | 1/615.38[d 1]; Never | 59,258 | 60,000 |
- ^ Unobtainable when skulled
Resources
Item |
Quantity |
Rarity |
Price |
High Alch |
| Blighted super restore(4) | 1–3 | 1/33.17 | Not sold | 1–3 |
| Blighted manta ray | 10–15 | 1/24.87 | Not sold | 10–15 |
| Coal | 30–60 (noted) | 1/16.58 | 6,120–12,240 | 810–1,620 |
| Adamantite bar | 4–6 | 1/16.58 | 8,788–13,182 | 1,536–2,304 |
| Runite ore | 2–4 | 1/24.87 | 22,376–44,752 | 3,840–7,680 |
| Runite bar | 2–3 | 1/33.17 | 24,944–37,416 | 6,000–9,000 |
| Black dragonhide | 4 | 1/24.87 | 24,900 | 360 |
| Mahogany plank | 8–16 (noted) | 1/33.17 | 16,928–33,856 | 7,200–14,400 |
| Yew logs | 20–40 (noted) | 1/24.87 | 77,000–154,000 | 1,920–3,840 |
| Magic logs | 8–16 (noted) | 1/49.75 | 40,000–80,000 | 1,536–3,072 |
| Uncut dragonstone | 2–5 | 1/99.5 | 178,000–445,000 | 1,200–3,000 |
| Yew seed | 2–6 | 1/2,000[d 1]; 1/1,100 | 160,908–482,724 | 170–510 |
| Magic seed | 2–6 | 1/2,000[d 2]; 1/1,100 | 381,732–1,145,196 | 506–1,518 |
- ^ The drop rate is increased when skulled.
- ^ The drop rate is increased when skulled.
Other
Item |
Quantity |
Rarity |
Price |
High Alch |
| Revenant cave teleport | 1–5 | 1/19.9 | 11,990–59,950 | 6–30 |
| Dragonstone bolt tips | 20–40 | 1/33.17 | 127,160–254,320 | 8,000–16,000 |
| Onyx bolt tips | 3–6 | 1/33.17 | 24,000–48,000 | 1,800–3,600 |
| Law rune | 20–45 | 1/19.9 | 4,540–10,215 | 2,880–6,480 |
| Death rune | 30–60 | 1/19.9 | 7,650–15,300 | 3,240–6,480 |
| Blood rune | 50–100 | 1/19.9 | 11,000–22,000 | 12,000–24,000 |
Secondary
Tertiary
Item |
Quantity |
Rarity |
Price |
High Alch |
| Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.