Calculator:Magic/Enchant jewellery

From RuneRealm Wiki

This is the current revision of this page, as edited by Alex (talk | contribs) at 11:17, 18 October 2024 (Created page with "{{StaticCalculator}} {{stub}} The '''jewellery enchantment calculator''' calculates the profit or loss of enchanting jewellery with the one of the six enchantment spells. This calculator assumes that: *All runes are bought via the Grand Exchange for the guide price. *All unenchanted jewellery are bought from the Grand Exchange at guide prices. *The appropriate elemental rune-supplying staff is used where possible. Do note that enchanting jewellery could result in a lo..."). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The jewellery enchantment calculator calculates the profit or loss of enchanting jewellery with the one of the six enchantment spells.

This calculator assumes that:

  • All runes are bought via the Grand Exchange for the guide price.
  • All unenchanted jewellery are bought from the Grand Exchange at guide prices.
  • The appropriate elemental rune-supplying staff is used where possible.

Do note that enchanting jewellery could result in a loss, while crafting the mundane jewellery and then enchanting it could still generate a profit. For information about crafting, consult the crafting jewellery page.

Before enchanting items at large scale, start small and see if you can earn a profit.

For more information about the spells, see:

Opal jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Opal ring Ring of pursuit 7 1Water 1Cosmic 1,920 1,290 −630 17.5 -36.00
Opal necklace Dodgy necklace 7 1Water 1Cosmic 1,831 878 −953 17.5 -54.46
Opal bracelet Expeditious bracelet 7 1Water 1Cosmic 640 686 46 17.5 2.63
Opal amulet Amulet of bounty 7 1Water 1Cosmic 506 398 −108 17.5 -6.17

Jade jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Jade ring File:Ring of returning.pngRing of returning 27 3Air 1Cosmic 1,924 1,101 −823 37 -22.24
Jade necklace File:Necklace of passage.pngNecklace of passage 27 3Air 1Cosmic 1,926 1,387 −539 37 -14.57
Jade bracelet Flamtaer bracelet 27 3Air 1Cosmic 697 933 236 37 6.38
Jade amulet Amulet of chemistry 27 3Air 1Cosmic 666 1,403 737 37 19.92

Sapphire jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Sapphire ring Ring of recoil 7 1Water 1Cosmic 804 1,005 201 17.5 11.49
Sapphire necklace File:Games necklace.pngGames necklace 7 1Water 1Cosmic 981 984 3 17.5 0.17
Sapphire bracelet Bracelet of clay 7 1Water 1Cosmic 666 635 −31 17.5 -1.77
Sapphire amulet Amulet of magic 7 1Water 1Cosmic 603 672 69 17.5 3.94

Emerald jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Emerald ring File:Ring of dueling.pngRing of dueling 27 3Air 1Cosmic 806 916 110 37 2.97
Emerald necklace Binding necklace 27 3Air 1Cosmic 822 945 123 37 3.32
Emerald bracelet File:Castle wars bracelet.pngCastle wars bracelet 27 3Air 1Cosmic 863 922 59 37 1.59
Emerald amulet Amulet of defence 27 3Air 1Cosmic 820 872 52 37 1.41

Topaz jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Topaz ring Efaritay's aid 49 5Fire 1Cosmic 1,960 1,324 −636 59 -10.78
Topaz necklace Necklace of faith 49 5Fire 1Cosmic 1,938 1,360 −578 59 -9.80
Topaz bracelet Bracelet of slaughter 49 5Fire 1Cosmic 1,195 1,582 387 59 6.56
Topaz amulet File:Burning amulet.pngBurning amulet 49 5Fire 1Cosmic 1,447 2,434 987 59 16.73

Ruby jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Ruby ring Ring of forging 49 5Fire 1Cosmic 1,218 1,023 −195 59 -3.31
Ruby necklace File:Digsite pendant.pngDigsite pendant[1] 49 5Fire 1Cosmic 1,297 0 −1,297 59 -21.98
Ruby bracelet Inoculation bracelet 49 5Fire 1Cosmic 1,347 1,331 −16 59 -0.27
Ruby amulet Amulet of strength 49 5Fire 1Cosmic 1,432 1,477 45 59 0.76
  1. ^ Untradeable

Diamond jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Diamond ring Ring of life 57 10Earth 1Cosmic 2,262 1,984 −278 67 -4.15
Diamond necklace Phoenix necklace 57 10Earth 1Cosmic 2,267 2,429 162 67 2.42
Diamond bracelet File:Abyssal bracelet.pngAbyssal bracelet 57 10Earth 1Cosmic 2,201 2,302 101 67 1.51
Diamond amulet Amulet of power 57 10Earth 1Cosmic 2,500 2,425 −75 67 -1.12

Dragonstone jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Dragonstone ring Ring of wealth 68 15Earth 15Water 1Cosmic 17,553 18,153 600 78 7.69
Dragon necklace Skills necklace 68 15Earth 15Water 1Cosmic 17,601 18,648 1,047 78 13.42
Dragonstone bracelet Combat bracelet 68 15Earth 15Water 1Cosmic 17,850 18,460 610 78 7.82
Dragonstone amulet Amulet of glory 68 15Earth 15Water 1Cosmic 17,822 18,118 296 78 3.79

Onyx jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Onyx ring Ring of stone 87 20Earth 20Fire 1Cosmic 2,770,291 1,988,158 −782,133 97 −8,063.23
Onyx necklace Berserker necklace 87 20Earth 20Fire 1Cosmic 3,058,001 2,980,639 −77,362 97 -797.55
Onyx bracelet Regen bracelet 87 20Earth 20Fire 1Cosmic 3,208,723 3,001,822 −206,901 97 −2,133.00
Onyx amulet Amulet of fury 87 20Earth 20Fire 1Cosmic 3,135,805 2,986,072 −149,733 97 −1,543.64

Zenyte jewellery

Mundane Enchanted Magic Level Materials Material cost Enchanted jewellery price Profit XP Profit or loss per XP
Zenyte ring Ring of suffering 93 20Blood 1Cosmic 20Soul 13,807,413 9,754,639 −4,052,774 110 −36,843.40
Zenyte necklace Necklace of anguish 93 20Blood 1Cosmic 20Soul 13,675,282 10,042,519 −3,632,763 110 −33,025.12
Zenyte bracelet Tormented bracelet 93 20Blood 1Cosmic 20Soul 14,124,396 17,055,207 2,930,811 110 26,643.74
Zenyte amulet Amulet of torture 93 20Blood 1Cosmic 20Soul 13,789,890 10,220,310 −3,569,580 110 −32,450.73