Flambeed
Flambeed | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Goblin.png | |||||||||||||||||||||||
Combat level | 149 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Will give you a beating as well as indigestion. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 25 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee and Mage | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
-21 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
-15 | -15 | -15 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
-15 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
-15 | -15 | -15 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Flambeed is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 268 | 0 | |
White sweets | 1 | Always | 41 | 0 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant gloves | 1 | 1/22 | Not sold | N/A | |
Pet Flambeed | 1 | 1/122 | Not sold | N/A |