Armadyl chestplate (i)
Armadyl chestplate (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A chestplate of great craftsmanship. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 290,000 coins | ||||||||||||||||||
High alch | 174,000 coins | ||||||||||||||||||
Low alch | 116,000 coins | ||||||||||||||||||
Weight | 4 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Armadyl chestplate (i), a chestplate of great craftsmanship..
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-7.0 | -7.0 | -7.0 | -15.0 | +43.0 | ||
Defence bonuses | ||||||
+56.0 | +48.0 | +61.0 | +70.0 | +57.0 | ||
Other bonuses | Slot | |||||
+0.0 | +3.0 | +0.0% | +2.0 | List | ||
Gallery
-
The full Armadyl imbued armour set on a male body.
-
The full Armadyl imbued armour set on a female body.