Kyudo greaves
Kyudo greaves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Armoured greaves of the Kyudo. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 1.5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Kyudo greaves, armoured greaves of the Kyudo..
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0.0 | +0.0 | +0.0 | +0.0 | +0.0 | ||
Defence bonuses | ||||||
+22.0 | +20.0 | +18.0 | +0.0 | +20.0 | ||
Other bonuses | Slot | |||||
+0.0 | +0.0 | +0.0% | +0.0 | List | ||
Gallery
-
The full Kyudo armour set on a male body.
-
The full Kyudo armour set on a female body.