Master Alex
Master Alex | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Provides his owner with the combined effects of Pet Alex, Skiller and the Genie. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.8 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Master Alex, provides his owner with the combined effects of Pet Alex, Skiller and the Genie.
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Upgrade token | 3,000 | 300,000,000 | |
Pet Alex | 1 | N/A | |
Pet Skiller | 1 | N/A | |
Pet Genie | 1 | N/A | |
Total cost | 300,000,000 | ||
Master Alex | 1 | N/A |