Thieving casket
Thieving casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain a rogue's outfit or warez. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Thieving casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Thieving, with the exception of the gloves and boots that only provide 1%. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Event chest | N/A | 1 | Uncommon |
Sponsor treasure | N/A | 1 | Uncommon |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points store | Thieving casket | ∞ | 50,000 Skilling points |
AFK Tokens store | Thieving casket | ∞ | 1,000 |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 100,000 | Always | 100,000 | 100,000 | |
Thieving tome | 1 | Always | Not sold | N/A |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Common | 250,000 | 250,000 | |
Uncut sapphire | 100 | Common | 260,000 | 1,500 | |
Uncut emerald | 100 | Common | 420,000 | 3,000 | |
Uncut ruby | 100 | Common | 680,000 | 6,000 | |
Thieving tome | 1 | Common | Not sold | N/A |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Uncut diamond | 100 | Uncommon | 1,080,000 | 12,000 | |
Uncut dragonstone | 50 | Uncommon | 4,450,000 | 30,000 | |
Thieving tome | 1 | Uncommon | Not sold | N/A |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Uncut onyx | 1 | Rare | 1,000,000 | 120,000 | |
Rocky | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rogue mask | 1 | Very rare; 1/5 | Not sold | N/A | |
Rogue top | 1 | Very rare; 1/5 | Not sold | N/A | |
Rogue trousers | 1 | Very rare; 1/5 | Not sold | N/A | |
Rogue gloves | 1 | Very rare; 1/5 | Not sold | N/A | |
Rogue boots | 1 | Very rare; 1/5 | Not sold | N/A |