Beer
Beer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A glass of frothy ale. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 53 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Beer is a type of food that restores 1 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Gunthor the brave | 29 | Beer | 1 | Uncommon |
Spooky Goblin | 10 | Beer | 1 | Uncommon |
Goblin | 5 | Beer | 1 | Uncommon |
Goblin | 2 | Beer | 1 | Uncommon |
Black Guard Berserker | 66 | Beer | 1 | Uncommon |
Hill Giant | 28 | Beer | 1 | Uncommon |
Market Guard | 20 | Beer | 1 | Rare |
Sergeant Steelwill | 142 | Beer | 1 | Common |
Goblin | 17 | Beer | 1 | Uncommon |
Goblin | 12 | Beer | 1 | Uncommon |
Goblin | 15 | Beer | 1 | Uncommon |
Goblin | 13 | Beer | 1 | Uncommon |
Black Knight Titan | 120 | Beer | 1 | Uncommon |
Goblin | 11 | Beer | 1 | Uncommon |
Goblin | 16 | Beer | 1 | Uncommon |
Goblin | 25 | Beer | 1 | Uncommon |
Barbarian | 17 | Beer | 1 | Common |
Barbarian | 10 | Beer | 1 | Common |
Barbarian | 15 | Beer | 1 | Common |
Barbarian | 9 | Beer | 1 | Common |
Druid | 0 | Beer | 1 | Rare |
Barbarian | 8 | Beer | 1 | Common |
Borrokar | 48 | Beer | 1 | Uncommon |
Lanzig | 48 | Beer | 1 | Uncommon |
Market Guard | 48 | Beer | 1 | Rare |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."