Cannon barrels
Cannon barrels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The barrels for the multicannon. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 187,500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 15 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Cannon barrels, the barrels for the multicannon.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Assembled dwarf cannon |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Slayer Points shop | Cannon barrels | ∞ | 250 Slayer points |