Cannon base
Cannon base | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The cannon is built on this. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Set-up, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 187,500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Cannon base, the cannon is built on this.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Assembled dwarf cannon |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Slayer Points shop | Cannon base | ∞ | 250 Slayer points |