Ethereal platelegs
Ethereal platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A pair of platelegs in a way that seems not to be of this world.. Designed by Louis. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 130,000 coins | ||||||||||||||||||
High alch | 78,000 coins | ||||||||||||||||||
Low alch | 52,000 coins | ||||||||||||||||||
Weight | 4 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 55,343,791 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ethereal platelegs, a pair of platelegs in a way that seems not to be of this world.. Designed by Louis.
It requires 70 Defence to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -26 | -14 | ||
Defence bonuses | ||||||
+83 | +81 | +76 | +31 | +73 | ||
Other bonuses | Slot | |||||
+3 | +0 | +0% | +5 | List | ||
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Custom boss box | N/A | Ethereal platelegs | 1 | Common |
Ethereal Revenant | 620 | Ethereal platelegs | 1 | 1/512 |
Gallery
-
The full Ethereal armour set on a male body.
-
The full Ethereal armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."