Ferocious heart
Ferocious heart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A heart bound with ferocious powers. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Invigorate, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 58,371,520 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ferocious heart, a heart bound with ferocious powers.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ominous heart |
|
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Pvm box | N/A | Ferocious heart | 1 | Common |
Custom boss box | N/A | Ferocious heart | 1 | Common |
Ferocious Basilisk | 870 | Ferocious heart | 1 | 1/1,250 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."