Fried mushrooms
Fried mushrooms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A bowl of fried Bittercap mushrooms. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 42 coins | ||||||||||||||||||
High alch | 25 coins | ||||||||||||||||||
Low alch | 16 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 80 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Fried mushrooms is a type of food that restores 5 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Ankou | 75 | Fried mushrooms | 1 | Uncommon |
Ankou | 82 | Fried mushrooms | 1 | Uncommon |
Ankou | 86 | Fried mushrooms | 1 | Uncommon |
Ankou | 95 | Fried mushrooms | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."