Orange
Orange | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A fresh orange. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 43 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Orange is a type of food that restores 2 hitpoints when consumed.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."