Smithing casket
Smithing casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain a smith's outfit or bars. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Smithing casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Smithing, with the exception of the gloves and boots that only provide 1%. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points shop | Smithing casket | ∞ | 50,000 Skilling points |
AFK Tokens shop | Smithing casket | ∞ | 1,000 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Smithing casket | 1 | Uncommon |
Sponsor treasure | N/A | Smithing casket | 1 | Uncommon |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Always | 250,000 | 250,000 | |
Coal | 50 | Always | 10,200 | 1,350 | |
Steel bar | 50 | Always | 22,000 | 3,000 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500,000 | Common | 500,000 | 500,000 | |
Coal | 100 | Common | 20,400 | 2,700 | |
Mithril bar | 20 | Common | 16,220 | 3,600 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril bar | 30 | Uncommon | 24,330 | 5,400 | |
Adamantite bar | 30 | Uncommon | 65,910 | 11,520 | |
Runite bar | 30 | Uncommon | 374,160 | 90,000 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Runite bar | 50 | Rare | 623,600 | 150,000 | |
Pet Dwarf | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Smiths faceguard | 1 | Very rare; 1/5 | Not sold | N/A | |
Smiths tunic | 1 | Very rare; 1/5 | Not sold | N/A | |
Smiths trousers | 1 | Very rare; 1/5 | Not sold | N/A | |
Smiths gloves | 1 | Very rare; 1/5 | Not sold | N/A | |
Smiths boots | 1 | Very rare; 1/5 | Not sold | N/A |