Spinach roll
Spinach roll | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A home made spinach thing. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 76 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Spinach roll is a type of food that restores 2 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Rock Crab | 13 | Spinach roll | 1 | Uncommon |
Giant frog | 99 | Spinach roll | 1 | Uncommon |
Giant frog | 13 | Spinach roll | 1 | Uncommon |
Moss Giant | 84 | Spinach roll | 1 | Uncommon |
Sand Crab | 15 | Spinach roll | 1 | Uncommon |
Moss giant | 42 | Spinach roll | 1 | Uncommon |
Moss Guardian | 84 | Spinach roll | 1 | Uncommon |
River troll | 14 | Spinach roll | 1 | Rare |
River troll | 29 | Spinach roll | 1 | Rare |
River troll | 49 | Spinach roll | 1 | Rare |
River troll | 79 | Spinach roll | 1 | Rare |
River troll | 120 | Spinach roll | 1 | Rare |
River troll | 159 | Spinach roll | 1 | Rare |
Moss giant | 48 | Spinach roll | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."