Twisted heart
Twisted heart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | This heart holds a raging power within. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Invigorate, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 56,371,520 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Twisted heart, this heart holds a raging power within.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ominous heart |
|
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Pvm box | N/A | Twisted heart | 1 | Common |
Flaming pyrelord | 97 | Twisted heart | 1 | 1/240 |
Insatiable mutated Bloodveld | 278 | Twisted heart | 1 | 1/210 |
Vitreous Jelly | 206 | Twisted heart | 1 | 1/220 |
Vitreous warped Jelly | 241 | Twisted heart | 1 | 1/220 |
Cave abomination | 206 | Twisted heart | 1 | 1/230 |
Repugnant spectre | 335 | Twisted heart | 1 | 1/180 |
Nuclear smoke devil | 280 | Twisted heart | 1 | 1/200 |
Marble gargoyle | 349 | Twisted heart | 1 | 1/160 |
Night beast | 374 | Twisted heart | 1 | 1/150 |
Greater abyssal demon | 342 | Twisted heart | 1 | 1/170 |
Nechryarch | 300 | Twisted heart | 1 | 1/190 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."