Saradomin brew
(Redirected from Saradomin brew(1))
Saradomin brew(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Saradomin brew. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 125 coins | ||||||||||||||||||
High alch | 75 coins | ||||||||||||||||||
Low alch | 50 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,477 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Saradomin brew(4) is a potion made by mixing a Crushed nest in a Toadflax potion (unf). This requires at least a Herblore level of 81 (or 71 using the Pioneer ability), granting the player 9000 Herblore experience (or 1800 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 81 (b) | 9,000 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Crushed nest | 1 | 4,257 | |
Toadflax potion (unf) | 1 | 2,805 | |
Total cost | 7,062 | ||
Saradomin brew(3) | 1 | 4,522 | |
Profit | −2,540 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Demonic gorilla | 275 | Saradomin brew(2) | 1 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Saradomin brew(3) | 5 (noted) | Common |
Christmas present | N/A | Saradomin brew(3) | 5 (noted) | Common |
Phosani's Nightmare | 1024 | Saradomin brew(3) | 8-15 | Common |
The Nightmare | 814 | Saradomin brew(3) | 1-10 | Common |
Abyssal Sire | 350 | Saradomin brew(3) | 6 | Uncommon |
Commander Zilyana | 596 | Saradomin brew(3) | 3 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kalphite Queen | 333 | Saradomin brew(4) | 1 | Uncommon |
Archdemon | 666 | Saradomin brew(4) | 1-3 (noted) | Uncommon |
Archangel | 777 | Saradomin brew(4) | 1-3 (noted) | Uncommon |
Nex | 1001 | Saradomin brew(4) | 2 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."