Zamorak brew
(Redirected from Zamorak brew(1))
Zamorak brew(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of Zamorak brew. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 125 coins | ||||||||||||||||||
High alch | 75 coins | ||||||||||||||||||
Low alch | 50 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,706 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Zamorak brew(4) is a potion made by mixing a Jangerberries in a Torstol potion (unf). This requires at least a Herblore level of 78 (or 68 using the Pioneer ability), granting the player 8750 Herblore experience (or 1750 if they are playing an Extreme gamemode, excluding any experience boosts).
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 78 (b) | 8,750 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Jangerberries | 1 | 293 | |
Torstol potion (unf) | 1 | 4,641 | |
Total cost | 4,934 | ||
Zamorak brew(3) | 1 | 2,780 | |
Profit | −2,154 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Dagannoth Rex | 303 | Zamorak brew(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Phosani's Nightmare | 1024 | Zamorak brew(3) | 8-15 | Common |
The Nightmare | 814 | Zamorak brew(3) | 1-10 | Common |
K'ril Tsutsaroth | 650 | Zamorak brew(3) | 3 | Common |
Tstanon Karlak | 145 | Zamorak brew(3) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."