Agrith-Na-Na: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster |
{{Infobox Monster |
||
|version = Level 2 |
|||
|name = Agrith-Na-Na |
|name = Agrith-Na-Na |
||
|image = [[File:Agrith-Na-Na boss.png|70px]] |
|image = [[File:Agrith-Na-Na boss.png|70px]] |
||
Line 10: | Line 9: | ||
|examine = Big, scary, angry, and a good source of energy. |
|examine = Big, scary, angry, and a good source of energy. |
||
|xpbonus = N/A |
|xpbonus = N/A |
||
|max hit = |
|max hit = 31 |
||
|aggressive = Yes |
|aggressive = Yes |
||
|poisonous = No |
|poisonous = No |
||
Line 16: | Line 15: | ||
|attack speed = 4 |
|attack speed = 4 |
||
|hitpoints = 255 |
|hitpoints = 255 |
||
|att = |
|att = 166 |
||
|str = |
|str = 300 |
||
|def = 82 |
|def = 82 |
||
|mage = |
|mage = 200 |
||
|range = |
|range = 200 |
||
|attbns = |
|attbns = 0 |
||
|strbns = 0 |
|strbns = 0 |
||
|amagic = 0 |
|amagic = 0 |
||
Line 34: | Line 33: | ||
|immunepoison = Not immune |
|immunepoison = Not immune |
||
|immunevenom = Not immune |
|immunevenom = Not immune |
||
|respawn = |
|respawn = 12 |
||
|dropversion = Drop table |
|dropversion = Drop table |
||
}} |
}} |
||
Line 43: | Line 42: | ||
''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' |
''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' |
||
{{Average drop value|mob=Goblin#Drop table 1}} |
|||
===100%=== |
===100%=== |
||
{{DropsTableHead|version=Drop table |
{{DropsTableHead|version=Drop table}} |
||
{{DropsLine|name=Bones|quantity=1|rarity=Always}} |
{{DropsLine|name=Bones|quantity=1|rarity=Always}} |
||
{{DropsLine|name=Banana|quantity=1|rarity=Always}} |
{{DropsLine|name=Banana|quantity=1|rarity=Always}} |
||
Line 51: | Line 50: | ||
=== Tertiary === |
=== Tertiary === |
||
{{DropsTableHead|version=Drop table |
{{DropsTableHead|version=Drop table}} |
||
{{DropsLine|name=Mithril gloves|quantity=1|rarity=1/11|gemw=No}} |
{{DropsLine|name=Mithril gloves|quantity=1|rarity=1/11|gemw=No}} |
||
{{DropsLine|name=Pet Agrith-Na-Na|quantity=1|rarity=1/111|gemw=No}} |
{{DropsLine|name=Pet Agrith-Na-Na|quantity=1|rarity=1/111|gemw=No}} |
Latest revision as of 20:20, 18 October 2024
Agrith-Na-Na | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 146 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Big, scary, angry, and a good source of energy. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 31 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee and Mage | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 166 | 300 | 82 | 200 | 200 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+100 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Agrith-Na-Na is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 72 | 0 | |
Banana | 1 | Always | 59 | 1 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril gloves | 1 | 1/11 | Not sold | N/A | |
Pet Agrith-Na-Na | 1 | 1/111 | Not sold | N/A |