Banana
Jump to navigation
Jump to search
Banana | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Mmm, this looks tasty. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 59 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Banana is a type of food that restores 2 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Agrith-Na-Na | 146 | Banana | 1 | Always |
Ice giant | 53 | Banana | 1 | 1/128 |
Maniacal monkey | 48 | Banana | 1 | Common |
Maniacal monkey | 140 | Banana | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."