Ethereal platebody: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Base |name1 = Ethereal platebody |image1 = File:Ethereal platebody.png |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable1 = Yes |options1 = Wear, Upgrade, Drop |examine1 = A powerful platebody. |value1 = 120000 |weight = 2.721 }} {{Synced switch |version1 = left|90px }} Ethereal platebody ==Combat stats== {{Infobox Bonuses |version1 = Base |astab1 = 1 |aslash1 = 1 |acrush...") |
(No difference)
|
Revision as of 13:32, 29 October 2024
Ethereal platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A powerful platebody. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Upgrade, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,000 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Ethereal platebody
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+1 | +1 | +2 | -45 | -15 | ||
Defence bonuses | ||||||
+38 | +36 | +30 | -15 | +39 | ||
Other bonuses | Slot | |||||
+1 | +0 | +0% | +0 | List | ||