Ethereal platebody
Jump to navigation
Jump to search
Ethereal platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A platebody in a way that seems not to be of this world.. Designed by Louis. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150,000 coins | ||||||||||||||||||
High alch | 90,000 coins | ||||||||||||||||||
Low alch | 60,000 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 56,131,147 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ethereal platebody, a platebody in a way that seems not to be of this world.. Designed by Louis.
It requires 70 Defence to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -25 | -15 | ||
Defence bonuses | ||||||
+105 | +109 | +92 | +42 | +81 | ||
Other bonuses | Slot | |||||
+5 | +0 | +0% | +6 | List | ||
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Custom boss box | N/A | Ethereal platebody | 1 | Common |
Ethereal Revenant | 620 | Ethereal platebody | 1 | 1/512 |
Gallery
-
The full Ethereal armour set on a male body.
-
The full Ethereal armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."