Ring of suffering (i): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Ring of suffering (i) |image = File:Ring of suffering (i).png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wear, Drop |examine = An extremely deep sense of suffering burns within this powerful ring. |value = 201100 |exchange = Yes |weight = 0.0 }} 90x60px|left The Ring of suffering (i), an extremely deep sense of suffering burns within this powerful ring....") |
(No difference)
|
Revision as of 13:21, 1 November 2024
Ring of suffering (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | An extremely deep sense of suffering burns within this powerful ring. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 201,100 coins | ||||||||||||||||||
High alch | 120,660 coins | ||||||||||||||||||
Low alch | 80,440 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 19,749,363 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ring of suffering (i), an extremely deep sense of suffering burns within this powerful ring.
It requires 75 Hitpoints to wear.
Combat stats
Attack bonuses | File:Ring of suffering (i) equipped male.png | File:Ring of suffering (i) equipped female.png | ||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+20 | +20 | +20 | +20 | +20 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +4 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Commander ring |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."