Treasonous ring (i)
Jump to navigation
Jump to search
Treasonous ring (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A razor sharp ring. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Uncharge, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 7,841,353 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Treasonous ring (i), a razor sharp ring.
Combat stats
Attack bonuses | File:Treasonous ring (i) equipped male.png | File:Treasonous ring (i) equipped female.png | ||||
---|---|---|---|---|---|---|
+8 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+8 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Commander ring |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."