Bandos tassets (i): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 10: | Line 10: | ||
|examine = A sturdy pair of tassets. |
|examine = A sturdy pair of tassets. |
||
|value = 289910 |
|value = 289910 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 8.0 |
|weight = 8.0 |
Latest revision as of 15:40, 9 November 2024
Bandos tassets (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A sturdy pair of tassets. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 289,910 coins | ||||||||||||||||||
High alch | 173,946 coins | ||||||||||||||||||
Low alch | 115,964 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 73,639,087 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Bandos tassets (i), a sturdy pair of tassets.
It requires 70 Defence and 70 Prayer to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -7 | ||
Defence bonuses | ||||||
+71 | +63 | +66 | -4 | +93 | ||
Other bonuses | Slot | |||||
+3 | +0 | +0% | +1 | List | ||
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Bandos imbue scroll | 1 | 19,013,777 | |
Bandos tassets | 1 | 23,639,087 | |
Total cost | 42,652,864 | ||
Bandos tassets (i) | 1 | 73,639,087 | |
Profit | 30,986,223 |
Gallery
-
The full Bandos imbued armour set on a male body.
-
The full Bandos imbued armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."