Bandos tassets
Jump to navigation
Jump to search
Bandos tassets | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A sturdy pair of tassets. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 289,910 coins | ||||||||||||||||||
High alch | 173,946 coins | ||||||||||||||||||
Low alch | 115,964 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 23,639,087 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Bandos tassets, a sturdy pair of tassets.
It requires 65 Defence to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -7 | ||
Defence bonuses | ||||||
+71 | +63 | +66 | -4 | +93 | ||
Other bonuses | Slot | |||||
+2 | +0 | +0% | +1 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Bandos tassets (i) |
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Godwars box | N/A | Bandos tassets | 1 | Common |
General Graardor | 624 | Bandos tassets | 1 | 1/128 |
Sergeant Strongstack | 141 | Bandos tassets | 1 | 1/16,200 |
Sergeant Steelwill | 142 | Bandos tassets | 1 | 1/16,200 |
Sergeant Grimspike | 142 | Bandos tassets | 1 | 1/16,200 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."