Event key: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Event key |image = File:Event key.png |tradeable = Yes |bankable = Yes |placeholder = Yes |equipable = No |stackable = No |noteable = No |options = Drop |destroy = The loot inside will be destroyed with it! |examine = A key earned by participating in global community events. |value = 0 |weight = 0.010 }} left|120px '''Event keys''' are obtained by participating in a wide range of PVM and skilling Events. They c...") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Item |
{{Infobox Item |
||
|version1 = Normal |
|||
|name = Event key |
|||
|version2 = Superior |
|||
|image = [[File:Event key.png]] |
|||
|name1 = Event key |
|||
|name2 = Superior Event key |
|||
|image1 = [[File:Event key.png]] |
|||
|image2 = [[File:Superior Event key.png]] |
|||
|members = Yes |
|||
|tradeable = Yes |
|tradeable = Yes |
||
|bankable = Yes |
|||
|placeholder = Yes |
|||
|equipable = No |
|equipable = No |
||
|stackable = No |
|stackable = No |
||
|noteable = No |
|noteable = No |
||
|options = Drop |
|options = Drop |
||
|examine1 = A key earned by participating in global community events. |
|||
|destroy = The loot inside will be destroyed with it! |
|||
| |
|examine2 = A superior key earned by participating in global community events. |
||
|value = 0 |
|value = 0 |
||
| |
|alchable = No |
||
|exchange = Yes |
|||
|weight = 0.0 |
|||
}} |
}} |
||
{{Synced switch |
|||
[[File:Event key detail.png|left|120px]] |
|||
|version1 = [[File:Event key detail.png|90x120px|left]] |
|||
'''Event keys''' are obtained by participating in a wide range of PVM and skilling [[Event]]s. They can also be purchased from the [[Tournament store]] and as a drop from the [[Corrupt King]]. |
|||
|version2 = [[File:Superior Event key detail.png|90x120px|left]] |
|||
}} |
|||
The '''Event key''' can be used to open the Event chest located at [[home]]. The superior key variant will provide and additional roll on the rares table, making it possible to obtain two uniques with a single key. |
|||
Whenever a regular Event key is obtained, there is a 1 in 10 chance it will be converted to a Superior Event key instead. |
|||
==Shops== |
|||
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
|||
!Seller |
|||
!Item |
|||
!Amount in stock |
|||
!Price sold at |
|||
|- |
|||
|[[Tournament shop]] |
|||
|[[File:Event key.png|link=Event key]] Event key |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value="25"|25 Tournament points |
|||
|} |
|||
==Item sources== |
|||
<tabber> |
|||
|-| |
|||
Event key = |
|||
{|class="wikitable sortable filterable item-drops align-center-2 align-center-4 align-center-5 autosort=5,a" |
|||
!Source |
|||
!Level |
|||
!Item |
|||
!Quantity |
|||
!class="drops-rarity-header"|Rarity |
|||
|- |
|||
|[[H'ween Banshee]] |
|||
|data-sort-value="70" |70 [[File:Multicombat.png|link=H'ween Banshee]] |
|||
|[[File:Event key.png|link=Event key]] Event key |
|||
|1 |
|||
|class="table-bg-red" data-sort-value="333" |1/333 |
|||
|- |
|||
|[[Icelord]] |
|||
|data-sort-value="51" |51 [[File:Multicombat.png|link=Icelord]] |
|||
|[[File:Event key.png|link=Event key]] Event key |
|||
|1 |
|||
|class="table-bg-red" data-sort-value="75" |1/75 |
|||
|} |
|||
|-| |
|||
Superior Event key = |
|||
{|class="wikitable sortable filterable item-drops align-center-2 align-center-4 align-center-5 autosort=5,a" |
|||
!Source |
|||
!Level |
|||
!Item |
|||
!Quantity |
|||
!class="drops-rarity-header"|Rarity |
|||
|- |
|||
|[[Corrupt King]] |
|||
|data-sort-value="777" |777 [[File:Multicombat.png|link=Corrupt King]] |
|||
|[[File:Superior Event key.png|link=Superior Event key]] Superior Event key |
|||
|1 |
|||
|class="table-bg-orange" data-sort-value="128" |Rare |
|||
|} |
|||
</tabber> |
|||
==Rewards== |
|||
===Always Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=3000000|rarity=Always}} |
|||
{{DropsLine|name=Blood money|quantity=25000|rarity=Always}} |
|||
{{DropsLine|name=Crystal key|quantity=20|rarity=Always}} |
|||
{{DropsTableBottom}} |
|||
===Common Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=5000000|rarity=Common}} |
|||
{{DropsLine|name=Blood money|quantity=50000|rarity=Common}} |
|||
{{DropsLine|name=Boss Supply crate|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Dark totem|quantity=1|rarity=Common|gemw=no}} |
|||
{{DropsLine|name=Ancient shard|quantity=3|rarity=Common|gemw=no}} |
|||
{{DropsLine|name=Larran's key|quantity=5|rarity=Common}} |
|||
{{DropsLine|name=Ring of wealth|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Saradomin's tear|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Morrigan's coif|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Morrigan's leather body|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Morrigan's leather chaps|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Zuriel's hood|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Zuriel's robe top|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Zuriel's robe bottom|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Obsidian helmet|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Obsidian platebody|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Obsidian platelegs|quantity=1|rarity=Common}} |
|||
{{DropsTableBottom}} |
|||
===Uncommon Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=7500000|rarity=Uncommon}} |
|||
{{DropsLine|name=Blood money|quantity=75000|rarity=Uncommon}} |
|||
{{DropsLine|name=Divine super combat potion(4)|quantity=5|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Divine ranging potion(4)|quantity=5|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Vesta's chainbody|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Vesta's plateskirt|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Statius's full helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Statius's platebody|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Statius's platelegs|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ranger boots|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Abyssal whip|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Kraken tentacle|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Amulet of fury|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ring of wealth scroll|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Farming casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Firemaking casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Fishing casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Herblore casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Mining casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Prayer casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Runecrafting casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Smithing casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Thieving casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Woodcutting casket|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsTableBottom}} |
|||
===Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=10000000|rarity=Rare}} |
|||
{{DropsLine|name=Blood money|quantity=100000|rarity=Rare}} |
|||
{{DropsLine|name=Magenta partyhat|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Magenta santa hat|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Magenta h'ween mask|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=PVP Mystery crate|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Bandos imbue scroll|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Armadyl imbue scroll|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Zamorakian spear|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Volcanic whip mix|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Frozen whip mix|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Vesta's longsword|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Vesta's spear|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Statius's warhammer|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Zuriel's staff|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Elder chaos hood|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Elder chaos top|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Elder chaos robe|quantity=1|rarity=Rare}} |
|||
{{DropsTableBottom}} |
|||
===Very Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Pet penance queen|quantity=1|rarity=Very rare|gemw=no}} |
|||
{{DropsLine|name=Blood money|quantity=150000|rarity=Very rare}} |
|||
{{DropsLine|name=Lava partyhat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Lava santa hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Lava h'ween mask|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Serpentine whip mix|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Elder maul|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Kodai wand|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Dragon hunter crossbow|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Twisted buckler|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Dinh's bulwark|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Ring of suffering|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Tormented bracelet|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Amulet of torture|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Necklace of anguish|quantity=1|rarity=Very rare}} |
|||
{{DropsTableBottom}} |
Latest revision as of 15:40, 9 November 2024
Event key | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A key earned by participating in global community events. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 2,500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Event key can be used to open the Event chest located at home. The superior key variant will provide and additional roll on the rares table, making it possible to obtain two uniques with a single key.
Whenever a regular Event key is obtained, there is a 1 in 10 chance it will be converted to a Superior Event key instead.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Tournament shop | Event key | ∞ | 25 Tournament points |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
H'ween Banshee | 70 | Event key | 1 | 1/333 |
Icelord | 51 | Event key | 1 | 1/75 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Corrupt King | 777 | Superior Event key | 1 | Rare |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 3,000,000 | Always | 3,000,000 | 3,000,000 | |
Blood money | 25,000 | Always | 3,750,000 | 0 | |
Crystal key | 20 | Always | 545,800 | 1,800 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 5,000,000 | Common | 5,000,000 | 5,000,000 | |
Blood money | 50,000 | Common | 7,500,000 | 0 | |
Boss Supply crate | 1 | Common | 500,000 | 30,000 | |
Dark totem | 1 | Common | Not sold | 270 | |
Ancient shard | 3 | Common | Not sold | 366 | |
Larran's key | 5 | Common | 666,580 | 5 | |
Ring of wealth | 1 | Common | 18,153 | 10,575 | |
Saradomin's tear | 1 | Common | 6,270,366 | 24,000 | |
Morrigan's coif | 1 | Common | 4,497,700 | 120,000 | |
Morrigan's leather body | 1 | Common | 4,695,400 | 150,000 | |
Morrigan's leather chaps | 1 | Common | 457,740 | 147,000 | |
Zuriel's hood | 1 | Common | 3,871,630 | 120,000 | |
Zuriel's robe top | 1 | Common | 4,262,430 | 150,000 | |
Zuriel's robe bottom | 1 | Common | 4,123,460 | 148,200 | |
Obsidian helmet | 1 | Common | 613,580 | 33,792 | |
Obsidian platebody | 1 | Common | 1,319,881 | 50,400 | |
Obsidian platelegs | 1 | Common | 986,199 | 40,200 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 7,500,000 | Uncommon | 7,500,000 | 7,500,000 | |
Blood money | 75,000 | Uncommon | 11,250,000 | 0 | |
Divine super combat potion(4) | 5 | Uncommon | Not sold | 750 | |
Divine ranging potion(4) | 5 | Uncommon | Not sold | 750 | |
Vesta's chainbody | 1 | Uncommon | 4,943,987 | 174,000 | |
Vesta's plateskirt | 1 | Uncommon | 4,628,798 | 173,940 | |
Statius's full helm | 1 | Uncommon | 4,943,998 | 174,000 | |
Statius's platebody | 1 | Uncommon | 4,943,998 | 174,000 | |
Statius's platelegs | 1 | Uncommon | 4,943,998 | 174,000 | |
Ranger boots | 1 | Uncommon | 23,879,827 | 120 | |
Abyssal whip | 1 | Uncommon | 1,958,166 | 72,000 | |
Kraken tentacle | 1 | Uncommon | 2,159,221 | 50,004 | |
Amulet of fury | 1 | Uncommon | 2,986,072 | 121,200 | |
Ring of wealth scroll | 1 | Uncommon | 2,500,000 | 3,000 | |
Farming casket | 1 | Uncommon | Not sold | N/A | |
Firemaking casket | 1 | Uncommon | Not sold | N/A | |
Fishing casket | 1 | Uncommon | Not sold | N/A | |
Herblore casket | 1 | Uncommon | Not sold | N/A | |
Mining casket | 1 | Uncommon | Not sold | N/A | |
Prayer casket | 1 | Uncommon | Not sold | N/A | |
Runecrafting casket | 1 | Uncommon | Not sold | N/A | |
Smithing casket | 1 | Uncommon | Not sold | N/A | |
Thieving casket | 1 | Uncommon | Not sold | N/A | |
Woodcutting casket | 1 | Uncommon | Not sold | N/A |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 10,000,000 | Rare | 10,000,000 | 10,000,000 | |
Blood money | 100,000 | Rare | 15,000,000 | 0 | |
Magenta partyhat | 1 | Rare | 5,000,000 | 0 | |
Magenta santa hat | 1 | Rare | 5,000,000 | 0 | |
Magenta h'ween mask | 1 | Rare | 5,000,000 | 0 | |
PVP Mystery crate | 1 | Rare | 10,000,000 | 300,000 | |
Bandos imbue scroll | 1 | Rare | 19,013,777 | 12 | |
Armadyl imbue scroll | 1 | Rare | 38,407,974 | 12 | |
Zamorakian spear | 1 | Rare | 6,912,853 | 60,003 | |
Volcanic whip mix | 1 | Rare | 3,821,329 | 1 | |
Frozen whip mix | 1 | Rare | 3,821,329 | 1 | |
Vesta's longsword | 1 | Rare | 6,945,321 | 180,000 | |
Vesta's spear | 1 | Rare | 5,459,667 | 180,000 | |
Statius's warhammer | 1 | Rare | 6,179,633 | 180,000 | |
Zuriel's staff | 1 | Rare | 4,027,575 | 180,000 | |
Elder chaos hood | 1 | Rare | 644,188 | 300 | |
Elder chaos top | 1 | Rare | 705,902 | 480 | |
Elder chaos robe | 1 | Rare | 357,134 | 420 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Pet penance queen | 1 | Very rare | Not sold | N/A | |
Blood money | 150,000 | Very rare | 22,500,000 | 0 | |
Lava partyhat | 1 | Very rare | 5,000,000 | 0 | |
Lava santa hat | 1 | Very rare | 5,000,000 | 0 | |
Lava h'ween mask | 1 | Very rare | 5,000,000 | 0 | |
Serpentine whip mix | 1 | Very rare | 18,412,831 | 0 | |
Elder maul | 1 | Very rare | 73,238,300 | 300,006 | |
Kodai wand | 1 | Very rare | 118,828,354 | 90,000 | |
Dragon hunter crossbow | 1 | Very rare | 24,976,720 | 48,000 | |
Twisted buckler | 1 | Very rare | 17,024,965 | 54,000 | |
Dinh's bulwark | 1 | Very rare | 9,149,078 | 336,000 | |
Ring of suffering | 1 | Very rare | 9,754,639 | 120,600 | |
Tormented bracelet | 1 | Very rare | 17,055,207 | 120,600 | |
Amulet of torture | 1 | Very rare | 10,220,310 | 121,200 | |
Necklace of anguish | 1 | Very rare | 10,042,519 | 121,200 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."