Mining casket
Jump to navigation
Jump to search
Mining casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain prospector's outfit or ores. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Mining casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Mining. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points shop | Mining casket | ∞ | 50,000 Skilling points |
AFK Tokens shop | Mining casket | ∞ | 1,000 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Mining casket | 1 | Uncommon |
Sponsor treasure | N/A | Mining casket | 1 | Uncommon |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Always | 250,000 | 250,000 | |
Silver ore | 50 | Always | 3,950 | 2,250 | |
Iron ore | 50 | Always | 4,150 | 500 | |
Coal | 50 | Always | 10,200 | 1,350 | |
Mining tome | 1 | Always | Not sold | N/A |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500,000 | Common | 500,000 | 500,000 | |
Gold ore | 30 | Common | 10,020 | 2,700 | |
Mithril ore | 20 | Common | 3,620 | 1,940 | |
Coal | 100 | Common | 20,400 | 2,700 | |
Mining tome | 1 | Common | Not sold | N/A |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril ore | 30 | Uncommon | 5,430 | 2,910 | |
Adamantite ore | 30 | Uncommon | 37,740 | 7,200 | |
Runite ore | 30 | Uncommon | 335,640 | 57,600 | |
Mining tome | 1 | Uncommon | Not sold | N/A |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Runite ore | 50 | Rare | 559,400 | 96,000 | |
Rock golem | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Prospector helmet | 1 | Very rare; 1/5 | Not sold | N/A | |
Prospector jacket | 1 | Very rare; 1/5 | Not sold | N/A | |
Prospector legs | 1 | Very rare; 1/5 | Not sold | N/A | |
Prospector boots | 1 | Very rare; 1/5 | Not sold | N/A |