Ring of the gods (i): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 10: | Line 10: | ||
|examine = An ancient ring said to bring you closer to the Gods. |
|examine = An ancient ring said to bring you closer to the Gods. |
||
|value = 50000 |
|value = 50000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 0.0 |
|weight = 0.0 |
Latest revision as of 15:41, 9 November 2024
Ring of the gods (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | An ancient ring said to bring you closer to the Gods. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Uncharge, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 12,167,591 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ring of the gods (i), an ancient ring said to bring you closer to the Gods.
Combat stats
Attack bonuses | File:Ring of the gods (i) equipped male.png | File:Ring of the gods (i) equipped female.png | ||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+1 | +1 | +1 | +1 | +1 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +8 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Commander ring |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."