Blood Money shop: Difference between revisions

From RuneRealm Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
 
(22 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox Scenery
|name = Blood money shop
|image = [[File:Bloodmoney shop npc.png|225x225px]]
|location = [[Home]]
|options = Trade
|examine = Spend your hard earned blood money.
|map = No
}}

The '''Blood money shop''' is located at [[Home]] near the [[Boss shop]] and [[PVM shop]]. Players are able to purchase items from this shop from the Blood money drops they get from NPCs through out RuneRealm.

[[File:Blood Money store.png|left|337x337px]]
==Blood Money Store Prices==
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
! rowspan="2" colspan="2" |Item
! colspan="2" |Item
! rowspan="2" |Examine Value
!Examine Value
! colspan="2" |[[Blood money]]
![[Blood money]]
|-
!Price
|-
|-
|{{plinkt|Tormented bracelet}}
|{{plinkt|Tormented bracelet}}
Line 22: Line 33:
|{{Currency|Blood money|{{+=|Blood money|750000|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|750000|echo=2}}}}
|-
|-
|{{plinkt|Obsidian cape}}
|{{plinkt|Samurai kasa}}
|{{Coins|{{+=|coins|{{GEP|Obsidian cape}}|echo=2}}}}
|{{Coins|{{+=|coins|{{GEP|Samurai kasa}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|84480|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Samurai shirt}}
|{{Coins|{{+=|coins|{{GEP|Samurai shirt}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Samurai greaves}}
|{{Coins|{{+=|coins|{{GEP|Samurai greaves}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Samurai gloves}}
|{{Coins|{{+=|coins|{{GEP|Samurai gloves}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Samurai boots}}
|{{Coins|{{+=|coins|{{GEP|Samurai boots}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Fire cape}}
|{{{+=|N/A|{{Fire cape}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|150000|echo=2}}}}
|-
|{{plinkt|Ava's assembler}}
|{{{+=|N/A|{{Ava's assembler}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|500000|echo=2}}}}
|-
|{{plinkt|Ring of wealth scroll}}
|{{Coins|{{+=|coins|{{GEP|Ring of wealth scroll}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|500000|echo=2}}}}
|-
|{{plinkt|Abyssal dagger (p++)}}
|{{Coins|{{+=|coins|{{GEP|Abyssal dagger (p++)}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|800000|echo=2}}}}
|-
|{{plinkt|Ninja kasa}}
|{{Coins|{{+=|coins|{{GEP|Ninja kasa}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Ninja shirt}}
|{{Coins|{{+=|coins|{{GEP|Ninja shirt}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Ninja greaves}}
|{{Coins|{{+=|coins|{{GEP|Ninja greaves}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Ninja gloves}}
|{{Coins|{{+=|coins|{{GEP|Ninja gloves}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Ninja boots}}
|{{Coins|{{+=|coins|{{GEP|Ninja boots}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Volcanic whip mix}}
|{{Coins|{{+=|coins|{{GEP|Volcanic whip mix}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|250000|echo=2}}}}
|-
|{{plinkt|Frozen whip mix}}
|{{Coins|{{+=|coins|{{GEP|Frozen whip mix}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|250000|echo=2}}}}
|-
|{{plinkt|Wizard boots}}
|{{Coins|{{+=|coins|{{GEP|Wizard boots}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|175000|echo=2}}}}
|-
|{{plinkt|Spiked manacles}}
|{{Coins|{{+=|coins|{{GEP|Spiked manacles}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|175000|echo=2}}}}
|-
|{{plinkt|Kyudo kasa}}
|{{Coins|{{+=|coins|{{GEP|Kyudo kasa}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Kyudo shirt}}
|{{Coins|{{+=|coins|{{GEP|Kyudo shirt}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Kyudo greaves}}
|{{Coins|{{+=|coins|{{GEP|Kyudo greaves}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Kyudo gloves}}
|{{Coins|{{+=|coins|{{GEP|Kyudo gloves}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|Kyudo boots}}
|{{Coins|{{+=|coins|{{GEP|Kyudo boots}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}}
|-
|{{plinkt|PVP Mystery crate}}
|{{Coins|{{+=|coins|{{GEP|PVP Mystery crate}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|250000|echo=2}}}}
|-
|{{plinkt|Super antifire potion(4)}}
|{{Coins|{{+=|coins|{{GEP|Super antifire potion(4)}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|1500|echo=2}}}}
|-
|{{plinkt|Super combat potion(4)}}
|{{Coins|{{+=|coins|{{GEP|Super combat potion(4)}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|500|echo=2}}}}
|-
|{{plinkt|Zulrah's scales}}
|{{Coins|{{+=|coins|{{GEP|Zulrah's scales}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|25|echo=2}}}}
|-
|{{plinkt|Ruby bolts (e)}}
|{{Coins|{{+=|coins|{{GEP|Ruby bolts (e)}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|500|echo=2}}}}
|-
|{{plinkt|Dragonstone bolts (e)}}
|{{Coins|{{+=|coins|{{GEP|Dragonstone bolts (e)}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|500|echo=2}}}}
|-
|{{plinkt|Death rune}}
|{{Coins|{{+=|coins|{{GEP|Death rune}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|50|echo=2}}}}
|-
|{{plinkt|Blood rune}}
|{{Coins|{{+=|coins|{{GEP|Blood rune}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|100|echo=2}}}}
|-
|{{plinkt|Wrath rune}}
|{{Coins|{{+=|coins|{{GEP|Wrath rune}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|150|echo=2}}}}
|-
|{{plinkt|Super potion set}}
|{{Coins|{{+=|coins|{{GEP|Super potion set}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|1000|echo=2}}}}
|-
|{{plinkt|Divine super combat potion(4)}}
|{{{+=|N/A|{{GEP|Divine super combat potion(4)}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|8000|echo=2}}}}
|-
|{{plinkt|Divine super attack potion(4)}}
|{{{+=|N/A|{{GEP|Divine super attack potion(4)}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|2500|echo=2}}}}
|-
|{{plinkt|Divine super strength potion(4)}}
|{{{+=|N/A|{{GEP|Divine super strength potion(4)}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|2500|echo=2}}}}
|-
|{{plinkt|Divine super defence potion(4)}}
|{{{+=|N/A|{{GEP|Divine super defence potion(4)}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|2500|echo=2}}}}
|-
|{{plinkt|Divine ranging potion(4)}}
|{{{+=|N/A|{{GEP|Divine ranging potion(4)}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|2500|echo=2}}}}
|-
|{{plinkt|Divine magic potion(4)}}
|{{{+=|N/A|{{GEP|Divine magic potion(4)}}|echo=2}}}
|{{Currency|Blood money|{{+=|Blood money|2500|echo=2}}}}
|-
|{{plinkt|Dragon scimitar ornament kit}}
|{{Coins|{{+=|coins|{{GEP|Dragon scimitar ornament kit}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|75000|echo=2}}}}
|-
|-
|{{plinkt|Dragon defender ornament kit}}
|{{Coins|{{+=|coins|{{GEP|Dragon defender ornament kit}}|echo=2}}}}
|{{Currency|Blood money|{{+=|Blood money|175000|echo=2}}}}
|}
|}

Latest revision as of 01:12, 10 November 2024

Blood money shop
LocationHome
OptionsTrade
ExamineSpend your hard earned blood money.
Advanced data
Object ID? (edit)

The Blood money shop is located at Home near the Boss shop and PVM shop. Players are able to purchase items from this shop from the Blood money drops they get from NPCs through out RuneRealm.

Blood Money Store Prices

Item Examine Value Blood money
17,055,207 750,000
10,042,519 750,000
9,754,639 750,000
10,220,310 750,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
N/A 150,000
N/A 500,000
2,500,000 500,000
6,054,732 800,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
3,821,329 250,000
3,821,329 250,000
367,619 175,000
1,150,000 175,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
32,500,000 350,000
10,000,000 250,000
15,473 1,500
9,102 500
149 25
354 500
1,976 500
255 50
220 100
1,200 150
4,489 1,000
N/A 8,000
N/A 2,500
N/A 2,500
N/A 2,500
N/A 2,500
N/A 2,500
2,296,645 75,000
3,084,008 175,000