Samurai shirt
Jump to navigation
Jump to search
Samurai shirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A type of shirt worn by the Samurai. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 32,500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Samurai shirt, a type of shirt worn by the Samurai.
It requires 70 Attack to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+29 | +27 | +19 | +0 | +27 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Blood Money shop | Samurai shirt | ∞ | 350,000 |
Gallery
-
The full Samurai armour set on a male body.
-
The full Samurai armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."