Dark crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Dark crab |name2 = Raw dark crab |name3 = Burnt dark crab |image1 = File:Dark crab.png |image2 = File:Raw dark crab.png |image3 = File:Burnt dark crab.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = This looks tricky to eat. |examine2 = I should try cooking this. |examine3 = Oops!...") |
No edit summary |
||
Line 43: | Line 43: | ||
The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw dark crab at level 99 Cooking. |
The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw dark crab at level 99 Cooking. |
||
==Creation== |
|||
{{Recipe |
|||
|ticks = 3 |
|||
|category = Food |
|||
|facilities = Cooking range |
|||
|mat1 = Raw dark crab |
|||
|output1 = Dark crab |
|||
|skill1 = Cooking |
|||
|skill1lvl = 90 |
|||
|skill1exp = 10750 |
|||
|skill1boostable = Yes |
|||
}} |
|||
==Item sources== |
==Item sources== |
Latest revision as of 14:58, 17 November 2024
Dark crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | This looks tricky to eat. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 320 coins | ||||||||||||||||||
High alch | 192 coins | ||||||||||||||||||
Low alch | 128 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,124 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Dark crab is a type of food that restores 22 hitpoints when consumed.
It can be obtained by cooking a Raw dark crab, which requires level 90 Cooking and grants 215 when successful. When cooking there is a chance to fail resulting in a Burnt dark crab instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw dark crab at level 99 Cooking.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 90 (b) | 10,750 [2] | |
Members | Ticks | 3 (1.8s) | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw dark crab | 1 | 1,114 | |
Total cost | 1,114 | ||
Dark crab | 1 | 1,124 | |
Profit | 10 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Dark crab | 25 (noted) | Common |
Christmas present | N/A | Dark crab | 25 (noted) | Common |
Donator chest | N/A | Dark crab | 1000 (noted) | Common |
Kalphite Queen | 333 | Dark crab | 2 | Uncommon |
Venenatis | 464 | Dark crab | 8 | Common |
Callisto | 470 | Dark crab | 8 | Common |
Vet'ion | 454 | Dark crab | 8 | Common |
Artio | 320 | Dark crab | 8 | Common |
Calvar'ion | 264 | Dark crab | 8 | Common |
Spindel | 302 | Dark crab | 8 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Crystal key | N/A | Raw dark crab | 100 (noted) | Rare |
Boss supply crate | N/A | Raw dark crab | 40 (noted) | Uncommon |
Fishing casket | N/A | Raw dark crab | 50 (noted) | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."