Vet'ion
Vet'ion | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 454 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Only the true lord & king of the lands can lift his burden. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +22.5% | ||||||||||||||||||||||
Max hit | 44 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash, Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 624 xp | ||||||||||||||||||||||
Category | Skeletons, Bosses | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 430 | 430 | 395 | 300 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+201 | +200 | -10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+250 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+270 | +270 | +270 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Vet'ion is a Zamorakian skeletal champion that resides in Vet'ion's Rest. Like other bosses in the Wilderness, he can also drop the dragon pickaxe.
Vet'ion has two forms: the (purple) regular form and the (orange) enraged form. After he is defeated in his first form, he will go to his second form, which has a faster attack speed and stronger max hit. After changing forms he will reset any stat reductions applied in the first form. If he is not killed within five minutes in his second form, he will revert to his first form with the same hit points. If he reverts after his hellhounds have been killed, the player(s) will not have to kill them a second time.
Ironmen are eligible for drops from Vet'ion when defeating it alongside other players.
Fight overview
Vet'ion is highly resistant to any combat style other than crush, and as he is undead, he is susceptible to Salve amulet and its enhanced version.
Vet'ion primarily attacks with targeted magic, launching lightning in a 3x3 radius around each player upon attacking. While he appears to swing his sword during these animations, they do not deal any melee damage. Indirect hits will deal less damage than a direct hit. Occasionally, he may prepare for a shield bash if players are near him, targeting an area in front of him. Players caught in the targeted area (or standing underneath him) when he bashes his shield will take damage and be rendered unable to attack for a few seconds.
Vet'ion is fought similarly to the Kalphite Queen in that he has two forms, a "normal" and "enraged" form. When he reaches half health in his first form for the first time, he summons two level 194 Skeleton Hellhounds that attack with powerful melee, and must be killed as they grant him complete damage immunity while alive. Upon being forced into his next stage, Vet'ion will become enraged and unleash a blast of energy around him, working the same as the targeted magic attack. In this form, he will attack faster, his attacks will deal more damage, and any drained Defence levels will be restored. In the second form, he summons two level 231 Greater Skeleton Hellhounds that are even stronger (although still sharing the same health) and must also be killed.
Like the Kalphite Queen, if players don't kill his second form within 5 minutes, he'll revert to his normal state.
Location
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Vet'ion's Rest | 454 | 1 | Maplink |
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood money | 500–1,500 | Always | 75,000–225,000 | 0 | |
Big bones | 1 | Always | 268 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune pickaxe | 1 | Common | 18,920 | 19,200 | |
Dark crab | 8 | Common | 8,992 | 1,536 | |
Super restore(4) | 3 | Common | 31,404 | 540 | |
Coins | 15,000–20,000 | Common | 15,000–20,000 | 15,000–20,000 | |
Crystal key | 10 | Common | 272,900 | 900 | |
Limpwurt root | 50 | Common | 11,650 | 200 | |
Uncut ruby | 20 | Common | 136,000 | 1,200 | |
Uncut diamond | 10 | Common | 108,000 | 1,200 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Chaos rune | 400 | Uncommon | 40,400 | 21,600 | |
Death rune | 300 | Uncommon | 76,500 | 32,400 | |
Blood rune | 200 | Uncommon | 44,000 | 48,000 | |
Sanfew serum(4) | 10 | Uncommon | 223,690 | 1,800 | |
Magic logs | 100 | Uncommon | 500,000 | 19,200 | |
Gold ore | 300 | Uncommon | 100,200 | 27,000 | |
Dragon bones | 100 | Uncommon | 275,600 | 9,600 | |
Uncut dragonstone | 1 | Uncommon | 89,000 | 600 | |
Oak plank | 300 | Uncommon | 126,000 | 45,000 | |
Supercompost | 100 | Uncommon | 285,000 | 5,100 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune 2h sword | 1 | Rare | 38,005 | 38,400 | |
Cannonball | 250 | Rare | 162,500 | 750 | |
Magic seed | 1 | Rare | 190,866 | 253 | |
Palm tree seed | 1 | Rare | 62,524 | 152 | |
Yew seed | 1 | Rare | 80,454 | 85 | |
Mort myre fungus | 200 | Rare | 107,400 | 0 | |
Dark fishing bait | 375 | Rare | 93,750 | 375 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mysterious emblem | 1 | Very rare; 1/10 | 113,654 | 30,000 | |
Clue scroll (elite) | 1 | Very rare; 1/100 | Not sold | 12 | |
Skull of vet'ion | 1 | Very rare; 1/196 | 19,170,776 | 1 | |
Dragon pickaxe | 1 | Very rare; 1/256 | 3,599,393 | 58,770 | |
Dragon 2h sword | 1 | Very rare; 1/256 | 135,967 | 132,000 | |
Voidwaker blade | 1 | Very rare; 1/360 | 12,865,627 | 1 | |
Long bone | 1 | Very rare; 1/400 | Not sold | 3 | |
Ring of the gods | 1 | Very rare; 1/512 | 9,867,591 | 30,000 | |
Vet'ion jr. | 1 | Very rare; 1/1,500 | Not sold | N/A | |
Curved bone | 1 | Very rare; 1/5,000 | Not sold | 4 |