Commander ring: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Commander ring |image = File:Commander ring.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = A ring for those who excel at everything. |value = 1000000 |exchange = Yes |weight = 0.0 }} 90x60px|left The Commander ring, a ring for those who excel at everything. It requires 75 Hitpoints to wear. ==Combat stats== {{Infobox Bonuses |astab = +8...") |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
|examine = A ring for those who excel at everything. |
|examine = A ring for those who excel at everything. |
||
|value = 1000000 |
|value = 1000000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 0.0 |
|weight = 0.0 |
Revision as of 23:03, 4 November 2024
Commander ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A ring for those who excel at everything. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 coins | ||||||||||||||||||
High alch | 600,000 coins | ||||||||||||||||||
Low alch | 400,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 169,717,305 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Commander ring, a ring for those who excel at everything.
It requires 75 Hitpoints to wear.
Combat stats
Attack bonuses | File:Commander ring equipped male.png | File:Commander ring equipped female.png | ||||
---|---|---|---|---|---|---|
+8 | +8 | +8 | +12 | +8 | ||
Defence bonuses | ||||||
+20 | +20 | +20 | +20 | +20 | ||
Other bonuses | Slot | |||||
+8 | +0 | +0% | +8 | List | ||
Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Upgrade token | 5,000 | 500,000,000 | |
Seers ring (i) | 1 | 17,000,000 | |
Archers ring (i) | 1 | 28,000,000 | |
Warrior ring (i) | 1 | 14,000,000 | |
Berserker ring (i) | 1 | 32,000,000 | |
Ring of the gods (i) | 1 | 12,167,591 | |
Tyrannical ring (i) | 1 | 4,215,537 | |
Treasonous ring (i) | 1 | 7,841,353 | |
Ring of suffering (i) | 1 | 19,749,363 | |
Brimstone ring | 1 | 52,423,560 | |
Total cost | 687,397,404 | ||
Commander ring | 1 | 169,717,305 | |
Profit | −517,680,099 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Commander ring (i) |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."