Agrith-Na-Na: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|version = Level 2 |
|version = Level 2 |
||
|name = Agrith-Na-Na |
|name = Agrith-Na-Na |
||
|image = [[File: |
|image = [[File:Agrith-Na-Na boss.png|70px]] |
||
|release = N/A |
|release = N/A |
||
|update = |
|update = |
||
Line 16: | Line 16: | ||
|attack speed = 4 |
|attack speed = 4 |
||
|hitpoints = 255 |
|hitpoints = 255 |
||
|att = |
|att = 83 |
||
|str = |
|str = 150 |
||
|def = |
|def = 82 |
||
|mage = |
|mage = 100 |
||
|range = |
|range = 100 |
||
|attbns = |
|attbns = 100 |
||
|strbns = |
|strbns = 0 |
||
|amagic = 0 |
|amagic = 0 |
||
|mbns = 0 |
|mbns = 0 |
||
|arange = 0 |
|arange = 0 |
||
|rngbns = 0 |
|rngbns = 0 |
||
|dstab = |
|dstab = 100 |
||
|dslash = |
|dslash = 100 |
||
|dcrush = |
|dcrush = 100 |
||
|dmagic = |
|dmagic = 100 |
||
|drange = |
|drange = 100 |
||
|immunepoison = Not immune |
|immunepoison = Not immune |
||
|immunevenom = Not immune |
|immunevenom = Not immune |
||
|respawn = 35 |
|respawn = 35 |
||
|id = |
|||
|dropversion = Drop table |
|dropversion = Drop table |
||
|version = [[File:Goblin chathead.png|left]] |
|||
}} |
}} |
||
Revision as of 19:14, 18 October 2024
Agrith-Na-Na | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 146 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Big, scary, angry, and a good source of energy. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 25 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee and Mage | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 35 ticks (21 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 83 | 150 | 82 | 100 | 100 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+100 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+100 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Agrith-Na-Na is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 72 | 0 | |
Banana | 1 | Always | 59 | 1 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril gloves | 1 | 1/11Rare | Not sold | N/A | |
Pet Agrith-Na-Na | 1 | 1/111 | Not sold | N/A |