Content added Content deleted
|
|
Line 102: |
Line 102: |
|
|facilities = Upgrade Factory |
|
|facilities = Upgrade Factory |
|
|mat1 = Fatal shard 1 |
|
|mat1 = Fatal shard 1 |
|
|
|mat1cost = 74638476 |
|
|mat2 = Fatal shard 2 |
|
|mat2 = Fatal shard 2 |
|
|
|mat2cost = 92046879 |
|
|mat3 = Fatal shard 3 |
|
|mat3 = Fatal shard 3 |
|
|
|mat3cost = 84162874 |
|
|output1 = Fatal blade |
|
|output1 = Fatal blade |
|
|
|output1cost = 472420687 |
|
}} |
|
}} |
|
|
|
|
==Shattered spirit shield (u) Creation== |
|
==Shattered spirit shield (u) Creation== |
|
{{Recipe |
|
{{Recipe |
Revision as of 04:37, 23 October 2024
Assembled dwarf cannon Creation
Ominous Heart Creation
MaterialsItem | Quantity | Cost |
---|
| Black tourmaline core | 1 | 18,234,168 |
| Ferocious heart | 1 | 58,371,520 |
| Imbued heart | 1 | 52,371,520 |
| Twisted heart | 1 | 56,371,520 |
| Upgrade token | 1,500 | 150,000,000 |
Total cost | 335,348,728 |
---|
| Ominous heart | 1 | 163,751,520 |
Profit | −171,597,208 |
---|
Master Alex Creation
Pet Corrupt Ethereal Creation
MaterialsItem | Quantity | Cost |
---|
| Pet Ethereal | 1 | N/A |
| Blood money | 2,500,000 | 625,000,000 |
| Upgrade token | 10,000 | 1,000,000,000 |
Total cost | 1,625,000,000 |
---|
| Pet Corrupt Ethereal | 1 | N/A |
Dragon warhammer (+) Creation
MaterialsItem | Quantity | Cost |
---|
| Statius's warhammer | 10 | 61,796,330 |
| Dragon warhammer | 1 | 66,179,633 |
| Upgrade token | 5,000 | 500,000,000 |
Total cost | 627,975,963 |
---|
| Dragon warhammer (+) | 1 | 66,179,633 |
Profit | −561,796,330 |
---|
Ominous whip Creation
MaterialsItem | Quantity | Cost |
---|
| Serpentine whip | 1 | 20,958,166 |
| Divine whip | 1 | 20,958,166 |
| Lucified whip | 1 | 20,958,166 |
| Upgrade token | 1,000 | 100,000,000 |
Total cost | 162,874,498 |
---|
| Ominous whip | 1 | 401,748,996 |
Profit | 238,874,498 |
---|
Fatal blade Creation
MaterialsItem | Quantity | Cost |
---|
| Fatal shard 1 | 1 | 74,638,476 |
| Fatal shard 2 | 1 | 92,046,879 |
| Fatal shard 3 | 1 | 84,162,874 |
Total cost | 250,848,229 |
---|
| Fatal blade | 1 | 472,420,687 |
Profit | 221,572,458 |
---|
Shattered spirit shield (u) Creation
MaterialsItem | Quantity | Cost |
---|
| Divine spirit shield | 1 | 371,355,035 |
| Elysian spirit shield | 1 | 316,355,035 |
| Arcane spirit shield | 1 | 90,380,746 |
| Spectral spirit shield | 1 | 41,512,387 |
| Upgrade token | 10,000 | 1,000,000,000 |
Total cost | 1,819,603,203 |
---|
| Shattered spirit shield (u) | 1 | 1,256,325,042 |
Profit | −563,278,161 |
---|
Supreme Helm Creation
MaterialsItem | Quantity | Cost |
---|
| Serpentine helm (uncharged) | 1 | 12,984,358 |
| Magma helm (uncharged) | 1 | 45,038,870 |
| Tanzanite helm (uncharged) | 1 | 45,038,870 |
| Slayer helmet (i) | 1 | N/A |
| Upgrade token | 5,000 | 500,000,000 |
Total cost | 603,062,098 |
---|
| Supreme helm (uncharged) | 1 | N/A |
Supreme gloves Creation
MaterialsItem | Quantity | Cost |
---|
| Ferocious gloves | 1 | N/A |
| Zaryte vambraces | 1 | 253,056,404 |
| Tormented bracelet (or) | 1 | 52,783,392 |
| Upgrade token | 15,000 | 1,500,000,000 |
Total cost | 1,805,839,796 |
---|
| Supreme gloves | 1 | 325,013,209 |
Profit | −1,480,826,587 |
---|
New Balance boots Creation
MaterialsItem | Quantity | Cost |
---|
| Guardian boots | 1 | 17,234,168 |
| Primordial boots | 3 | 56,085,177 |
| Pegasian boots | 3 | 72,253,638 |
| Eternal boots | 3 | 42,721,740 |
| Upgrade token | 15,000 | 1,500,000,000 |
Total cost | 1,688,294,723 |
---|
| New Balance boots | 1 | 247,690,321 |
Profit | −1,440,604,402 |
---|
Commander ring Creation
MaterialsItem | Quantity | Cost |
---|
| Seers ring (i) | 1 | 17,000,000 |
| Archers ring (i) | 1 | 28,000,000 |
| Warrior ring (i) | 1 | 14,000,000 |
| Berserker ring (i) | 1 | 32,000,000 |
| Ring of the gods (i) | 1 | 12,167,591 |
| Tyrannical ring (i) | 1 | 4,215,537 |
| Treasonous ring (i) | 1 | 7,841,353 |
| Ring of suffering (i) | 1 | 19,749,363 |
| Brimstone ring | 1 | 52,423,560 |
| Upgrade token | 5,000 | 500,000,000 |
Total cost | 687,397,404 |
---|
| Commander ring | 1 | 169,717,305 |
Profit | −517,680,099 |
---|
Commander ring (i) Creation
Vesta's chainbody (t1-t5) Creation