Agrith-Na-Na
Agrith-Na-Na | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 146 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Big, scary, angry, and a good source of energy. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 31 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee and Mage | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
255 | 166 | 300 | 82 | 200 | 200 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+100 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Agrith-Na-Na is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 72 | 0 | |
Banana | 1 | Always | 59 | 1 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril gloves | 1 | 1/11 | Not sold | N/A | |
Pet Agrith-Na-Na | 1 | 1/111 | Not sold | N/A |