Upgrade Factory
Assembled dwarf cannon Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Cannon base | 1 | N/A | |
Cannon stand | 1 | N/A | |
Cannon barrels | 1 | N/A | |
Cannon furnace | 1 | N/A | |
Upgrade token | 1,000 | 100,000,000 | |
Total cost | 100,000,000 | ||
Assembled dwarf cannon | 1 | N/A |
Ominous Heart Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Black tourmaline core | 1 | 18,234,168 | |
Ferocious heart | 1 | 58,371,520 | |
Imbued heart | 1 | 52,371,520 | |
Twisted heart | 1 | 56,371,520 | |
Upgrade token | 1,500 | 150,000,000 | |
Total cost | 335,348,728 | ||
Ominous heart | 1 | 163,751,520 | |
Profit | −171,597,208 |
Master Alex Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Pet Alex | 1 | N/A | |
Pet Skiller | 1 | N/A | |
Pet Genie | 1 | N/A | |
Upgrade token | 3,000 | 300,000,000 | |
Total cost | 300,000,000 | ||
Master Alex | 1 | N/A |
Pet Corrupt Ethereal Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Pet Ethereal | 1 | N/A | |
Blood money | 2,500,000 | 375,000,000 | |
Upgrade token | 10,000 | 1,000,000,000 | |
Total cost | 1,375,000,000 | ||
Pet Corrupt Ethereal | 1 | N/A |
Dragon warhammer (+) Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Statius's warhammer | 10 | 61,796,330 | |
Dragon warhammer | 1 | 66,179,633 | |
Upgrade token | 5,000 | 500,000,000 | |
Total cost | 627,975,963 | ||
Dragon warhammer (+) | 1 | 66,179,633 | |
Profit | −561,796,330 |
Ominous whip Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Serpentine whip | 1 | 20,958,166 | |
Divine whip | 1 | 20,958,166 | |
Lucified whip | 1 | 20,958,166 | |
Upgrade token | 1,000 | 100,000,000 | |
Total cost | 162,874,498 | ||
Ominous whip | 1 | 401,748,996 | |
Profit | 238,874,498 |
Fatal blade Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Fatal shard 1 | 1 | 74,368,476 | |
Fatal shard 2 | 1 | 92,046,879 | |
Fatal shard 3 | 1 | 84,162,874 | |
Total cost | 250,578,229 | ||
Fatal blade | 1 | 472,420,687 | |
Profit | 221,842,458 |
Shattered spirit shield (u) Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Divine spirit shield | 1 | 371,355,035 | |
Elysian spirit shield | 1 | 316,355,035 | |
Arcane spirit shield | 1 | 90,380,746 | |
Spectral spirit shield | 1 | 41,512,387 | |
Upgrade token | 10,000 | 1,000,000,000 | |
Total cost | 1,819,603,203 | ||
Shattered spirit shield (u) | 1 | 1,256,325,042 | |
Profit | −563,278,161 |
Supreme Helm Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Serpentine helm (uncharged) | 1 | 12,984,358 | |
Magma helm (uncharged) | 1 | 45,038,870 | |
Tanzanite helm (uncharged) | 1 | 45,038,870 | |
Slayer helmet (i) | 1 | N/A | |
Upgrade token | 5,000 | 500,000,000 | |
Total cost | 603,062,098 | ||
Supreme helm (uncharged) | 1 | N/A |
Supreme gloves Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Ferocious gloves | 1 | N/A | |
Zaryte vambraces | 1 | 253,056,404 | |
Tormented bracelet (or) | 1 | 52,783,392 | |
Upgrade token | 15,000 | 1,500,000,000 | |
Total cost | 1,805,839,796 | ||
Supreme gloves | 1 | 325,013,209 | |
Profit | −1,480,826,587 |
New Balance boots Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Guardian boots | 1 | 17,234,168 | |
Primordial boots | 3 | 56,085,177 | |
Pegasian boots | 3 | 72,253,638 | |
Eternal boots | 3 | 42,721,740 | |
Upgrade token | 15,000 | 1,500,000,000 | |
Total cost | 1,688,294,723 | ||
New Balance boots | 1 | 247,690,321 | |
Profit | −1,440,604,402 |
Commander ring Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Seers ring (i) | 1 | 17,000,000 | |
Archers ring (i) | 1 | 28,000,000 | |
Warrior ring (i) | 1 | 14,000,000 | |
Berserker ring (i) | 1 | 32,000,000 | |
Ring of the gods (i) | 1 | 12,167,591 | |
Tyrannical ring (i) | 1 | 4,215,537 | |
Treasonous ring (i) | 1 | 7,841,353 | |
Ring of suffering (i) | 1 | 19,749,363 | |
Brimstone ring | 1 | 52,423,560 | |
Upgrade token | 5,000 | 500,000,000 | |
Total cost | 687,397,404 | ||
Commander ring | 1 | 169,717,305 | |
Profit | −517,680,099 |
Commander ring (i) Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Commander ring | 1 | 169,717,305 | |
Lucky ring (i) | 1 | N/A | |
Upgrade token | 5,000 | 500,000,000 | |
Total cost | 669,717,305 | ||
Commander ring (i) | 1 | N/A |
Vesta's chainbody (t1-t5) Creation
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Vesta's chainbody | 3 | 75,000,000 | |
Total cost | 75,000,000 | ||
Vesta's chainbody (t1) | 1 | 75,000,000 | |
Profit | 0 |
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Vesta's chainbody (t1) | 3 | 225,000,000 | |
Total cost | 225,000,000 | ||
Vesta's chainbody (t2) | 1 | 225,000,000 | |
Profit | 0 |
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Vesta's chainbody (t2) | 3 | 675,000,000 | |
Total cost | 675,000,000 | ||
Vesta's chainbody (t3) | 1 | 675,000,000 | |
Profit | 0 |
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Vesta's chainbody (t3) | 3 | 2,025,000,000 | |
Total cost | 2,025,000,000 | ||
Vesta's chainbody (t4) | 1 | 2,025,000,000 | |
Profit | 0 |
Members | Ticks | N/A | |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
Vesta's chainbody (t4) | 3 | 6,075,000,000 | |
Total cost | 6,075,000,000 | ||
Vesta's chainbody (t5) | 1 | 6,075,000,000 | |
Profit | 0 |