Godwars box
The Godwars box, a valuable box containing godwars items!
Godwars box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A valuable box containing godwars items! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 20,000,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Sponsor treasure | N/A | 1 | Very Rare |
Halloween box | N/A | 1 | Uncommon |
Extreme Donator chest | N/A | 1 | Uncommon |
Epic Donator chest | N/A | 1 | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Armadyl crossbow | 1 | Common | 174,538,256 | 594,000 | |
Saradomin hilt | 1 | Common | 83,603,855 | 300,000 | |
Staff of light | 1 | Common | 2,393,089 | 600,003 | |
Saradomin sword | 1 | Common | 4,802,057 | 78,000 | |
Bandos chestplate | 1 | Common | 29,289,711 | 174,006 | |
Bandos tassets | 1 | Common | 23,639,087 | 173,946 | |
Bandos boots | 1 | Common | 202,478 | 173,406 | |
Bandos hilt | 1 | Common | 2,089,193 | 300,000 | |
Bandos imbue scroll | 1 | Common | 19,013,777 | 12 | |
Armadyl hilt | 1 | Common | 30,382,517 | 300,000 | |
Armadyl chestplate | 1 | Common | 29,439,987 | 174,000 | |
Armadyl chainskirt | 1 | Common | 24,628,798 | 173,940 | |
Armadyl imbue scroll | 1 | Common | 38,407,974 | 12 | |
Zamorak hilt | 1 | Common | 2,696,497 | 300,000 | |
Zamorakian spear | 1 | Common | 6,912,853 | 60,003 | |
Staff of the dead | 1 | Common | 4,659,962 | 600,003 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch |
---|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."