Brimstone ring
The Brimstone ring, a well balanced ring that aids in piercing magic defence.
Brimstone ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A well balanced ring that aids in piercing magic defence. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 52,423,560 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Combat stats
Attack bonuses | File:Brimstone ring equipped male.png | File:Brimstone ring equipped female.png | ||||
---|---|---|---|---|---|---|
+4 | +4 | +4 | +6 | +4 | ||
Defence bonuses | ||||||
+4 | +4 | +4 | +6 | +4 | ||
Other bonuses | Slot | |||||
+4 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 80 (b) | ? (edit) [2] | |
Members | Ticks | N/A |
Item | Quantity | Cost | |
---|---|---|---|
Hydra's eye | 1 | N/A | |
Hydra's fang | 1 | N/A | |
Hydra's heart | 1 | N/A | |
Total cost | 0 | ||
Brimstone ring | 1 | 52,423,560 | |
Profit | 52,423,560 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Commander ring |
|
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Rings box | N/A | Brimstone ring | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."