Calculator:Cooking/Potatoes
Basic potatoes
This calculates the profit/loss from cooking simple potatoes, assuming all ingredients are bought from the Grand Exchange for market price.
Product | Level |
XP | Ingredients | Ingredient Cost | Product Price | Profit | Coins/XP |
---|---|---|---|---|---|---|---|
Baked potato | 7 | 15 | Potato | 37 | 149 | 112 | 7.47 |
Potato with butter | 39 | 95.5 | Potato Bucket of milk |
76 | 408 | 332 | 3.48 |
Potato with butter | 39 | 77.5 | Potato Pot of cream |
56 | 408 | 352 | 4.54 |
Potato with butter | 39 | 55 | Potato Pat of butter |
180 | 408 | 228 | 4.15 |
Potato with butter | 39 | 80.5 | Baked potato Bucket of milk |
188 | 408 | 220 | 2.73 |
Potato with butter | 39 | 62.5 | Baked potato Pot of cream |
168 | 408 | 240 | 3.84 |
Potato with butter | 39 | 40 | Baked potato Pat of butter |
292 | 408 | 116 | 2.90 |
Stuffed potatoes (scratch)
This calculates the profit/loss from making stuffed potatoes from the "rawest" ingredients, assuming all ingredients are bought from the Grand Exchange for market price. The price of bowls is not included as they are not lost.
Product | Level |
XP | Ingredients | Ingredient Cost | Product Price | Profit | Coins/XP |
---|---|---|---|---|---|---|---|
Chilli potato * | 41 | 165.5 | Potato Bucket of milk Cooked meat Gnome spice Garlic |
303 | 347 | 44 | 0.27 |
Potato with cheese | 47 | 146.6 | Potato Bucket of milk x2 |
115 | 392 | 277 | 1.89 |
Egg potato | 51 | 196.5 | Potato Bucket of milk Tomato Egg |
202 | 658 | 456 | 2.32 |
Mushroom potato | 64 | 270.5 | Potato Bucket of milk Onion Mushroom |
591 | 1,174 | 583 | 2.16 |
Tuna potato | 68 | 310.5 | Potato Bucket of milk Sweetcorn Raw tuna |
425 | 1,147 | 722 | 2.33 |
- Due to the multiple types of raw meat being able to produce cooked meat 60, cooked meat was used as the raw ingredient for chilli potatoes. Prices of the raw meats are as follows: Raw bear meat 167, Raw rat meat 36, Raw yak meat 115, Raw beef 79.
Stuffed potatoes (partially pre-cooked)
This calculates the profit/loss from making stuffed potatoes from cooked primary ingredients, assuming all ingredients are bought from the Grand Exchange for market price.
Product | Level |
XP | Ingredients | Ingredient Cost | Product Price | Profit | Coins/XP |
---|---|---|---|---|---|---|---|
Chilli potato | 41 | 110 | Baked potato Pat of butter Cooked meat Gnome spice Garlic |
519 | 347 | −172 | -1.56 |
Potato with cheese | 47 | 91.1 | Baked potato Pat of butter Bucket of milk |
331 | 392 | 61 | 0.67 |
Egg potato | 51 | 141 | Baked potato Pat of butter Tomato Egg |
418 | 658 | 240 | 1.70 |
Mushroom potato | 64 | 215 | Baked potato Pat of butter Onion Mushroom |
807 | 1,174 | 367 | 1.71 |
Tuna potato | 68 | 51 | Baked potato Pat of butter Cooked sweetcorn Tuna |
659 | 1,147 | 488 | 9.57 |
Stuffed potatoes (completely pre-cooked)
This calculates the profit/loss from making stuffed potatoes from pre-made bowls of ingredients, assuming all ingredients are bought from the Grand Exchange for market price.
Product | Level |
XP | Ingredients | Ingredient Cost | Product Price | Profit | Coins/XP |
---|---|---|---|---|---|---|---|
Chilli potato | 41 | 15 | Potato with butter Chilli con carne |
425 | 347 | −78 | -5.20 |
Potato with cheese | 47 | 40 | Potato with butter Cheese |
479 | 392 | −87 | -2.17 |
Egg potato | 51 | 45 | Potato with butter Egg and tomato |
488 | 658 | 170 | 3.78 |
Mushroom potato | 64 | 55 | Potato with butter Mushroom & onion |
Lua error: . | 1,174 | Lua error: . | Lua error: . |
Tuna potato | 68 | 10 | Potato with butter Tuna and corn |
1,271 | 1,147 | −124 | -12.40 |