Tuna potato
Jump to navigation
Jump to search
Tuna potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A baked potato with tuna and sweetcorn. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 113 coins | ||||||||||||||||||
High alch | 67 coins | ||||||||||||||||||
Low alch | 45 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,147 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Tuna potato is a type of food that restores 20 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Corporeal Beast | 785 | Tuna potato | 30 | Uncommon |
Thermonuclear smoke devil | 301 | Tuna potato | 3 | Uncommon |
Tstanon Karlak | 145 | Tuna potato | 2 | Uncommon |
Zakl'n Gritch | 142 | Tuna potato | 2 | Uncommon |
Balfrug Kreeyath | 151 | Tuna potato | 2 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."