Ethereal platebody
Ethereal platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A powerful platebody. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear, Upgrade, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,000 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Ethereal platebody
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+1 | +1 | +2 | -45 | -15 | ||
Defence bonuses | ||||||
+38 | +36 | +30 | -15 | +39 | ||
Other bonuses | Slot | |||||
+1 | +0 | +0% | +0 | List | ||
Gallery
-
The full Ethereal armour set on a male body.
-
The full Ethereal armour set on a female body.