Calculator:Fishing/Aerial fishing/Template
Jump to navigation
Jump to search
- This is a calculator template used by Calculator:Fishing/Aerial fishing.
Fish | % of catch | Per fish | Per hour | |||
---|---|---|---|---|---|---|
XP | XP | XP | XP | |||
Bluegill | 0% | 0 | 0 | 0 | 0 | |
Common tench | 0% | 0 | 0 | 0 | 0 | |
Mottled eel | 0% | 0 | 0 | 0 | 0 | |
Greater siren | 0% | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
You need at least 43 Fishing and 35 Hunter to use Aerial fishing.