Edible seaweed
Jump to navigation
Jump to search
Edible seaweed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Slightly damp seaweed. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 34 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Edible seaweed is a type of food that restores 4 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Rock Crab | 13 | Edible seaweed | 2 | Rare |
Kraken | 291 | Edible seaweed | 5 | Common |
Sea Snake Young | 90 | Edible seaweed | 5 | Uncommon |
Sea Snake Hatchling | 62 | Edible seaweed | 5 | Uncommon |
Sand Crab | 15 | Edible seaweed | 2 | Uncommon |
Rock lobster | 127 | Edible seaweed | 4 | Common |
Giant lobster | 32 | Edible seaweed | 2 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."